Bahía Langosta II
Bahía Langosta I Bahía Langosta II Bahía Langosta III Bahía Langosta IV| BAHÍA LANGOSTA II Bahía langosta es el sexto grupo de islas en el mapa de batalla . El villano en esta área es el profesor Von Helman. Bahía langosta tiene cuatro islas con un total de 35 batallas. La recompensa por completar es el diablo. |
|---|
Enemigo | ||||||||
2 | x4 | x4 | 80 80 80 60 | |||||
2 | x5 | x4 | 80 80 150 100 | |||||
1 | x5 | x3 | 80 80 150 | |||||
2 | x5 | x5 | 90 90 90 90 80 | |||||
1 | x4 | x3 | 150 120 60 | |||||
2 | x5 | x5 | 150 150 150 60 60 | |||||
1 | x5 | x4 | 150 150 120 60 | |||||
2 | x5 | x5 | 100 100 80 80 150 | |||||
3 | x5 | x3 | 100 80 60 |
Suscribirse a:
Enviar comentarios
(
Atom
)
No hay comentarios :
Publicar un comentario